Today is the first day of oral arguments and is my self-imposed deadline for committing to early predictions for the term as it exists. I plan to run another experiment or two. But these predictions represent my best guess at present. These guesses are from the minimalistic model that excludes all oral argument and amicus data. So they’re blind to what happened during argument today. And they don’t account for amicus briefs. We’re also limited to the cases that the Court has so-far agreed to take on the merits docket.
So here are the predictions:
Overall, the model predicts mostly reverses, which is to be expected. I suspect some of these reversal predictions to change to affirmances after oral argument.
It’s worth noting a few of the blockbuster case predictions.
1. Tariffs. The model predicts the Court reverses the lower court in Learning Resources (81 percent probability), meaning that the President would retain his authority to wield tariffs. If right, it will be interesting to see how the Court squares that decision with the major questions doctrine.
2. Independent agencies. The model predicts that the Court reverses the lower court in Trump v. Slaughter (70 percent probability), meaning that Humphrey’s Executor is gone or sharply limited.
3. Conversion therapy. The model predicts that the Court reverses the lower court in Chiles v. Salazar, the conversion therapy case (85 percent probability). This means that the Court will use First Amendment considerations to overturn Colorado’s ban on conversion therapy.
4. Voting rights. In Louisiana v. Callais, the Court considers whether intentionally creating a majority minority district violates the 14th or 15th Amendment. The model predicts reversal with 85 percent probability. The case has a complicated history, with argument last term, too, but a reversal might mean that the VRA might be read as unconstitutional due to its race-awareness.
5. Gun rights. The Court considers Hawaii gun restrictions in Wolford v. Lopez, and a reversal would mean that the state’s regulation requiring permission to carry guns on private property is unconstitutional. The model predicts reversal with basically 88 percent probability.
6. Campaign finance. In NRSC v. FEC, the Court considers whether the limits on coordinated party expenditures violate the First Amendment. Brought by VP Vance while he was in Congress, a reversal would undermine what remains of campaign finance restrictions. The model predicts a reversal with 78 percent probability.
7. Trans Athletes. In West Virigina v. BPJ, the Court considers whether a West Virigina law that says only biological females can participate in women’s sports is unconstitutional. The Fourth Circuit said the state law was unconstitutional, and the model predicts the Court will reverse that decision (with almost 96 percent probability).
These predictions all line up with my priors, for better or worse!
| Case Name | Docket | Probability Reverse |
|---|---|---|
| Villarreal v. Texas | 24-557 | 0.36 |
| Berk v. Choy | 24-440 | 0.57 |
| Barrett v. U.S | 24-5774 | 0.57 |
| Chiles v. Salazar | 24-539 | 0.85 |
| Bost v. Illinois State Board of Election | 24-568 | 0.46 |
| U.S. Postal Service v. Konan | 24-351 | 0.64 |
| Bowe v. U.S | 24-5438 | 0.73 |
| Ellingburg v. U.S | 24-482 | 0.53 |
| Case v. Montana | 24-624 | 0.64 |
| Louisiana v. Callais | 24-109 | 0.85 |
| Rico v. U.S | 24-1056 | 0.67 |
| Hencely v. Fluor Corporation | 24-924 | 0.54 |
| Coney Island Auto Parts Unlimited v. Burton | 24-808 | 0.7 |
| The Hain Celestial Group v. Palmquist | 24-724 | 0.76 |
| Learning Resources v. Trump | 24-1287 | 0.81 |
| The GEO Group v. Menocal | 24-758 | 0.64 |
| Landor v. Louisiana Department of Corrections and Public Safety | 23-1197 | 0.39 |
| Rutherford v. U.S | 24-820 | 0.64 |
| Fernandez v. U.S | 24-556 | 0.43 |
| Chevron USA Inc. v. Plaquemines Parish, Louisiana | 24-813 | 0.54 |
| Cox Communications v. Sony Music | 24-171 | 0.7 |
| Enbridge Energy, LP v. Nessen | 24-783 | 0.76 |
| Exxon Mobil Corp. v. CorporacionCimex, S.A | 24-699 | 0.73 |
| First Choice Women's Resource Centers v. Platkin | 24-781 | 0.73 |
| FS Credit Opportunities Corp. v. Saba Capital Master Fund, Ltd | 24-345 | 0.76 |
| Galette v. New Jersey Transit Corporation | 24-1021 | 0.47 |
| Hamm v. Smith | 24-872 | 0.94 |
| Havana Docks Corporation v. Royal Caribbean Cruises, Ltd | 24-983 | 0.54 |
| Little v. Hecox | 24-38 | 0.95 |
| M & K Employee Solutions, LLC v. Trustees of the IAM National Pension Fund | 23-1209 | 0.7 |
| Montgomery v. Caribe Transport II, LLC | 24-1238 | 0.57 |
| National Republican Senatorial Committee v. Federal Election Commission | 24-621 | 0.78 |
| Olivier v. City of Brandon, Mississippi | 24-993 | 0.73 |
| Pung v. Isabella County, Michigan | 25-95 | 0.67 |
| Trump v. Cook | 25a312 | 0.81 |
| Trump v. Slaughter | 25-332 | 0.7 |
| Urias-Orellana v. Bond | 24-777 | 0.61 |
| West Virginia v. B.P.J. | 24-43 | 0.96 |
| Wolford v. Lopez | 24-1046 | 0.88 |
| Department of Education v. Career Colleges and Schools of Texas | 24-413 | 0.7 |
Early term predictions